Educational Resources
Academic Studies
Link | Description |
---|---|
Adverse Childhood Experiences and Sexual Victimization in Adulthood | Adverse Childhood Experiences and Sexual Victimization in Adulthood |
Challenges to School Success and the Role of Adverse Childhood Experiences | Challenges to School Success and the Role of Adverse Childhood Experiences |
Child Maltreatment and Depression | Child Maltreatment and Depression: A Meta-Analysis of Studies Using the Childhood Trauma Questionnaire |
Child Maltreatment and illicit Substance Abuse | Child Maltreatment and illicit Substance Abuse: A Systematic Review and Meta-Analysis of Longitudinal Studies |
From Childhood Victim to Adult Criminal | Ethnic Differences in Patterns of Victimization-Offending Among Americans in Early Adulthood |
Poly-victimization and Youth Violence Exposure Across Contexts | Poly-victimization and Youth Violence Exposure Across Contexts |
The Social Detriment of Health | The Social Detriment of Health: It's Time to Consider thevCause of the Causes, by Paula Braveman |
Trauma Exposure, Retraumatization, Post Traumatic Stress in Adolescents | A Longitudinal Investigation of Trauma Exposure, Retraumatization, and Post Traumatic Stress of Justice-Involved Adolescents |
Link | Description |
---|---|
Adverse Childhood Experiences and Sexual Victimization in Adulthood | Adverse Childhood Experiences and Sexual Victimization in Adulthood |
Challenges to School Success and the Role of Adverse Childhood Experiences | Challenges to School Success and the Role of Adverse Childhood Experiences |
Child Maltreatment and Depression | Child Maltreatment and Depression: A Meta-Analysis of Studies Using the Childhood Trauma Questionnaire |
Child Maltreatment and illicit Substance Abuse | Child Maltreatment and illicit Substance Abuse: A Systematic Review and Meta-Analysis of Longitudinal Studies |
From Childhood Victim to Adult Criminal | Ethnic Differences in Patterns of Victimization-Offending Among Americans in Early Adulthood |
Poly-victimization and Youth Violence Exposure Across Contexts | Poly-victimization and Youth Violence Exposure Across Contexts |
Trauma Exposure, Retraumatization, Post Traumatic Stress in Adolescents | A Longitudinal Investigation of Trauma Exposure, Retraumatization, and Post Traumatic Stress of Justice-Involved Adolescents |
Educational Materials Online
Link | Description |
---|---|
At Least 89% of Victims Face Emotional and Physical Consequences | At Least 89% of Victims Face Emotional and physical Consequences |
Hypermasculine Police and Vulnerable Victims | Hypermasculine Police and Vulnerable Victims: The Detrimental Impact of Police Ideologies on the Rape and Reporting Process |
The Impact of Trauma on Adult Sexual Assault Victims | The Impact of Trauma on Adult Sexual Assault Victims |
Public Safety Policies
Link | Description |
---|---|
2024 Report from the Committee on Revision of the Penal Code | The Committee on Revision of the Penal Code has released its 2024 Annual Report. The report describes the Committee's work and recommendations for the upcoming legislative cycle. |
30 Percent of California’s Firefighters are Prisoners (Mother Jones, 2015) | For years, California’s prison system has operated a number of “conservation camps,” in which low-level felons in the state prison system volunteer to do manual labor outside, like clearing brush to prevent forest fires or fighting the fires themselves. A handful of other states have similar programs, but California’s program is by far the largest, with roughly 4,000 participants. |
Disproportionate Minority Presence on U.S. Sex Offender Registry | U.S. crime policies of the last thirty years have exerted a disproportionate impact on minority offenders. However, registered minority sex offenders are one segment of this population who have received very little attention in empirical research. The current study is an attempt to fill in this gap. |
Inmates Fighting California Wildfires Are More Likely to Get Hurt, Records Show (Time, 2018) | Roughly 1,500 prison inmates have stepped up in the last 24 hours to combat the fires as part of the California Department of Corrections and Rehabilitation’s (CDCR) volunteer firefighting program, called the Conservation Camp Program. For them, the dangers can prove disastrous—even deadly. |
PrisonPolicy.org | The non-profit, non-partisan Prison Policy Initiative produces cutting edge research to expose the broader harm of mass criminalization, and then sparks advocacy campaigns to create a more just society. |
The Future of Parole Release | The Future of Parole Release: A Ten Point Parole Plan, by Joan Petersilia, et al. |
The Sentencing Project | The Sentencing Project advocates for effective and humane responses to crime that minimize imprisonment and criminalization of youth and adults by promoting racial, ethnic, economic, and gender justice. |
Toxic Prisons and the Environmental Injustices of Mass Incarceration | Toxic Prisons and the Environmental Injustices of Mass Incarceration, by Bernd, C., Loftus-Farren, Z. & Nandini Mitra, M. (2017) |
Vera.org | Fighting for Human Dignity |
Who Are the People in Your Neighborhood? | A Descriptive Analysis of Individuals on Public Sex Offender Registries |
Victims/Survivors for Change
Youth Mentoring
Link | Description |
---|---|
“Reading for Life” and Adolescent Re-Arrest | Evaluating a Unique Juvenile Diversion Program |
“See a Man Be a Man” Life Mastery/Mentoring | FA-MLI’s See a Man Be a Man Life Mastery/Mentoring program tackles generational trauma, anxiety and depression, while encouraging students to master their lives. We are proud to partner with Mr. Dortel Williams, inspiring youth to rise and heal! With Soul, Mr. Torrence Brannon-Reese, MSW Founder & CEO, FA-MLI, Inc., 323 864.2656 |
How Effective are Youth Mentoring Programs for Youth? | A Systematic Assessment of the Evidence |
Mentoring Programs to Affect Delinquency and Associated Outcomes of Youth at Risk | Mentoring Programs to Affect Delinquency and Associated Outcomes of Youth at Risk |
On the Life Time Prevalence of Running Away from Home | by Michael Pergamit |
Using Volunteer Mentors to Improve the Academic Outcomes of Underserved Students | Using Volunteer Mentors to Improve the Academic Outcomes of Underserved Students: The Role of Relationships |
For Survivors
Hotlines, Helplines & Crisis Resources
Link | Description |
---|---|
988 Suicide & Crisis Lifeline | At the 988 Suicide & Crisis Lifeline, we understand that life's challenges can sometimes be difficult. Whether you're facing mental health struggles, emotional distress, alcohol or drug use concerns, or just need someone to talk to, our caring counselors are here for you. You are not alone. Call, text, chat. HoH assistance available. |
Dementia Society of America | Our programs bring much-needed education, local resources, and life enrichment to individuals and families impacted by Dementia. See website to request your free guide. |
HOPEline Services | The New York State HOPEline is funded by the Office of Addiction Services and Supports. Individuals may call or text the HOPEline to receive free and confidential information about Addiction and problem gambling assessments, interventions, treatment and support in New York State. Text: HopeNy |
National Domestic Violence Hotline | We are here to serve all those impacted by relationship abuse 24/7 confidentially. Languages: English, Spanish and 200+ through interpretation service. |
National Problem Gambling Helpline | 1-800-GAMBLER is the phone number for the National Problem Gambling Helpline. It serves as a resource for individuals who may be struggling with problem gambling or gambling addiction, or their loved ones. When someone contacts 1-800-GAMBLER they will receive support, information and referrals to services that can help them address their gambling-related concerns. |
National Sexual Assault Hotline | National Sexual Assault Hotline. Free, Confidential, 24/7 Support. Call 800.656.HOPE. Also offering Online Chat and WhatsApp Chat. |
Personal Safety Tips
Link | Description |
---|---|
Preventing Sexual Violence, Centers for Disease Control and Prevention | Preventing Sexual Violence, Centers for Disease Control and Prevention |
Self Help Tools
Link | Description |
---|---|
Dr. Tori Olds | Online Classes to Help You Love Your Mind |
Internal Family Systems Institute | IFS is a transformative tool that conceives of every human being as a system of protective and wounded inner parts led by a core Self. We believe the mind is naturally multiple and that is a good thing. Just like members of a family, inner parts are forced from their valuable states into extreme roles within us. Self is in everyone. It can’t be damaged. It knows how to heal. |
Trauma-Informed Counseling
Link | Description |
---|---|
Calm Again Counseling | Calm Again Counseling is the Bay Area's premiere team of trauma-informed therapists serving San Francisco and the greater state of California online. You can heal from trauma and reclaim the life you deserve. Expert matching. Easy online scheduling. Book a free consultation at www.calmagaincounseling.com. |